Solid Rubber Cord Features
Material | EPDM, Sponge, Silicone, Neoprene rubber |
Color | Black, any other color is available |
Hardness (Shore A) | PVC :85 Durometer (Shore A) Silicone/EPDM :70 Durometer (Shore A) |
Specific gravity | 0.5 to 0.7 g/cm³ |
Tensile strength | 10MPA |
Temperature Range | EPDM    -40 °F – 248 °F (-40°C – 120°) PVC   -20 °F – 150 °F (-29°C – 65.5°C)    Silicone   -60-220 centigrade |
Tolerance | +/- 1-5mm |
Â
Extruded Seals Applications
- Auto.
- Car Door.
- Car Window.
Â